O.H. Ivie Reservoir Weather Center
|
|
Humidity
65%
|
Pressure
30.24"
|
Wind
7.5
mph (SSE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 51°F | 54°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 58°F | 61°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 73°F | 71°F | 67°F | 65°F | 63°F | 61°F | 61°F | 61°F |
Feels Like | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 49°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 56°F | 58°F | 60°F | 62°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 17% | 33% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 75% | 62% | 0% | 1% | 12% | 21% | 26% | 32% | 79% | 89% | 93% | 95% | 96% | 90% | 2% | 22% | 48% | 61% | 68% | 73% | 100% | 98% | 75% | 80% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 62% | 60% | 58% | 58% | 63% | 72% | 81% | 81% | 82% | 78% | 75% | 71% | 67% | 67% | 64% | 65% | 64% | 66% | 66% | 65% | 68% | 73% | 77% | 82% | 87% | 90% | 91% | 92% | 93% | 88% | 81% | 73% | 68% | 61% | 55% | 49% | 45% | 43% | 43% | 48% | 56% | 64% | 73% | 79% | 79% | 80% |
Dew Point | 39°F | 39°F | 37°F | 36°F | 34°F | 33°F | 34°F | 38°F | 41°F | 45°F | 48°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 54°F | 55°F | 55°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 7.5 mph | 7 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.1 mph | 9.1 mph | 14.4 mph | 16.4 mph | 16.6 mph | 17.5 mph | 18.1 mph | 15.8 mph | 16.5 mph | 14.8 mph | 16.7 mph | 15.6 mph | 14.3 mph | 15.2 mph | 14.6 mph | 14.5 mph | 12.9 mph | 13 mph | 13.3 mph | 11.7 mph | 10.4 mph | 9 mph | 8.7 mph | 10.8 mph | 13.1 mph | 15.7 mph | 15.1 mph | 18.1 mph | 17.3 mph | 17.1 mph | 17.2 mph | 16.7 mph | 14.8 mph | 11.1 mph | 8.9 mph | 10.5 mph | 10.7 mph | 8.5 mph | 7.4 mph | 7.1 mph |
Wind Direction |
158° SSE | 154° SSE | 147° SSE | 147° SSE | 149° SSE | 152° SSE | 159° SSE | 155° SSE | 147° SSE | 164° SSE | 183° S | 186° S | 188° S | 191° S | 195° SSW | 189° S | 191° S | 187° S | 195° SSW | 193° SSW | 189° S | 186° S | 178° S | 180° S | 176° S | 178° S | 181° S | 183° S | 182° S | 182° S | 177° S | 187° S | 194° SSW | 199° SSW | 200° SSW | 205° SSW | 206° SSW | 216° SW | 213° SSW | 217° SW | 219° SW | 225° SW | 208° SSW | 186° S | 186° S | 193° SSW | 202° SSW | 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clouds |
62 °F
|
46 °F
|
0% |
75% |
Monday
Dec 23 |
Clouds |
74 °F
|
54 °F
|
0% |
55% |
Tuesday
Dec 24 |
Clouds |
75 °F
|
55 °F
|
0% |
60% |
Wednesday
Dec 25 |
Clear |
81 °F
|
52 °F
|
0% |
44% |
Thursday
Dec 26 |
Clear |
69 °F
|
56 °F
|
0% |
16% |
Friday
Dec 27 |
Clouds |
77 °F
|
52 °F
|
0% |
56% |
Saturday
Dec 28 |
Clouds |
68 °F
|
48 °F
|
0% |
22% |
Sunday
Dec 29 |
Clouds |
76 °F
|
50 °F
|
0% |
21% |
Monday
Dec 30 |
Clouds |
80 °F
|
53 °F
|
0% |
18% |
Tuesday
Dec 31 |
Clear |
61 °F
|
48 °F
|
0% |
31% |
Wednesday
Jan 1 |
Clouds |
54 °F
|
41 °F
|
0% |
38% |
Thursday
Jan 2 |
Clouds |
49 °F
|
34 °F
|
0% |
36% |
Friday
Jan 3 |
Clouds |
44 °F
|
33 °F
|
0% |
32% |
Saturday
Jan 4 |
Clouds |
46 °F
|
33 °F
|
0% |
23% |
Sunday
Jan 5 |
Clouds |
55 °F
|
31 °F
|
0% |
56% |
Monday
Jan 6 |
Clouds |
60 °F
|
47 °F
|
0% |
51% |