O.H. Ivie Reservoir Weather Center
|
|
|
Humidity
30%
|
Pressure
29.97"
|
Wind
4.2
mph (NW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 53°F | 59°F | 65°F | 71°F | 75°F | 78°F | 80°F | 80°F | 81°F | 78°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 67°F |
| Feels Like | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F | 56°F | 62°F | 69°F | 73°F | 78°F | 80°F | 80°F | 80°F | 78°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 68°F | 65°F |
| Cloudiness | 44% | 53% | 55% | 58% | 65% | 72% | 97% | 100% | 100% | 100% | 100% | 100% | 6% | 34% | 42% | 33% | 36% | 47% | 42% | 71% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 94% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 30% | 30% | 28% | 27% | 26% | 28% | 29% | 28% | 27% | 29% | 30% | 31% | 27% | 25% | 24% | 29% | 35% | 36% | 35% | 35% | 40% | 49% | 54% | 59% | 61% | 63% | 65% | 66% | 63% | 68% | 70% | 71% | 73% | 72% | 73% | 71% | 57% | 43% | 32% | 27% | 28% | 28% | 27% | 26% | 27% | 29% |
| Dew Point | 30°F | 29°F | 29°F | 29°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 29°F | 30°F | 33°F | 40°F | 49°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 49°F | 45°F | 38°F | 34°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" |
| Wind Speed | 6.1 mph | 4.2 mph | 3.1 mph | 2.5 mph | 4.1 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.5 mph | 3.9 mph | 3.5 mph | 4.3 mph | 4.7 mph | 6.3 mph | 9 mph | 11.6 mph | 13.9 mph | 15.3 mph | 14.3 mph | 13.8 mph | 11.4 mph | 8.9 mph | 8.2 mph | 8 mph | 9.2 mph | 12.3 mph | 14.9 mph | 16.6 mph | 17.4 mph | 17.3 mph | 18 mph | 18.9 mph | 19.9 mph | 17.1 mph | 18.2 mph | 15 mph | 11.8 mph | 21.5 mph | 23 mph | 24.3 mph | 23.2 mph | 21.9 mph | 20.7 mph | 18.7 mph | 18.1 mph | 12.9 mph |
| Wind Direction |
![]() 314° NW | ![]() 320° NW | ![]() 314° NW | ![]() 241° WSW | ![]() 214° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 177° S | ![]() 171° S | ![]() 176° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 176° S | ![]() 185° S | ![]() 189° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 180° S | ![]() 180° S | ![]() 169° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 184° S | ![]() 207° SSW | ![]() 216° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
79 °F
|
56 °F
|
0% |
27% |
|
Wednesday
Jan 7 |
Clouds |
81 °F
|
52 °F
|
0% |
29% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
59 °F
|
38% |
27% |
|
Friday
Jan 9 |
Clear |
67 °F
|
52 °F
|
0% |
19% |
|
Saturday
Jan 10 |
Clouds |
54 °F
|
38 °F
|
0% |
26% |
|
Sunday
Jan 11 |
Clear |
61 °F
|
37 °F
|
0% |
16% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
36 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
60 °F
|
44 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clear |
67 °F
|
45 °F
|
0% |
26% |
|
Thursday
Jan 15 |
Clear |
75 °F
|
47 °F
|
0% |
21% |
|
Friday
Jan 16 |
Clear |
63 °F
|
45 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
38 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Clouds |
50 °F
|
39 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
39 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
40 °F
|
100% |
92% |
|
Wednesday
Jan 21 |
Rain |
45 °F
|
38 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links O.H. Ivie Reservoir News O.H. Ivie Reservoir Photos O.H. Ivie Reservoir Videos |

Login



















